| MODEL | P610 |
| Inputs | 6 x RCA / Cinch 6 x Highlevel speaker input 1 x Optical SPDIF (12 - 48 kHz) 1 x Remote In |
| Input Sensitivity | RCA / Cinch 2-4 Volts High level 5-20 Volts |
| Input Impedance | 10k-Ohms |
| Bluetooth Streaming | Yes |
| Outputs | 10 x RCA / Cinch 1 x Remote Out |
| Power Rating | RMS 4 x 25 Watts @4-Ohm Peak 4 x 50 Watts @4-Ohm |
| Output Voltage | Up to 9.5 Volts |
| Frequency Fesponse | 20 Hz -22,000 Hz |
| DSP Resolution | 32 Bit |
| Sampling Rate | 48 kHz |
| DSP Type | Audio Signal Processor |
| DSP Tuning | Windows PC Software & APP |
| Signal Converters | A/D: AK7735 (Hi-Level) AK5358 (AUX) D/A: AK7735 (Hi-Level) CS4344 (CH5-10) |
| Signal-to-Noise Ratio Digital Input | 116 dB (A-weighted) |
| Signal-to-Noise Ratio Analog Input | 106 dB (A-weighted) |
| Total Harmonic Distortion (THD+N) Digital Input | < 0.0005 % |
| Total Harmonic Distortion (THD+N) Analog Input | < 0.005 % |
| Crosstalk | > 90 dB |
| Operating Voltage | 10-16 Volts |
| Current Draw | 510 mA |
| Remote Turn-On | REM / DC |
| Max. Remote Output Current | 500 mA |
| Fuse | 15A |
| Dimensions (H x W x D) | 45mm x 126mm x 204mm / 1.77" x 4.96" x 8.03“ |








